<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Infonian &#187; cardiovascular fitness</title>
	<atom:link href="http://www.infonian.com/tag/cardiovascular-fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infonian.com</link>
	<description>Encyclopedia for the Fit, Fat and In-between</description>
	<lastBuildDate>Sun, 15 Jan 2012 02:00:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Avoid Over-training to Maximize Muscle Growth</title>
		<link>http://www.infonian.com/uncategorized/how-to-avoid-over-training-to-maximize-muscle-growth/</link>
		<comments>http://www.infonian.com/uncategorized/how-to-avoid-over-training-to-maximize-muscle-growth/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 03:04:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[6 Pack Abs!!!]]></category>
		<category><![CDATA[Body Building]]></category>
		<category><![CDATA[Dumbells]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Exercise Tips]]></category>
		<category><![CDATA[Fitness Challenges]]></category>
		<category><![CDATA[Fitness Goals]]></category>
		<category><![CDATA[Fitness Programs]]></category>
		<category><![CDATA[General Fitness]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Interval Training]]></category>
		<category><![CDATA[Posture]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Technique & Form]]></category>
		<category><![CDATA[Training Plateaus]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aerobic problems]]></category>
		<category><![CDATA[back pain exercise]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[cardiovascular fitness]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[endurance training]]></category>
		<category><![CDATA[exercise fitness]]></category>
		<category><![CDATA[fitness routines]]></category>
		<category><![CDATA[functionality]]></category>
		<category><![CDATA[heart problems]]></category>
		<category><![CDATA[loss of strength]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[muscle builders]]></category>
		<category><![CDATA[muscle contractions]]></category>
		<category><![CDATA[Overtraining]]></category>
		<category><![CDATA[proper posture]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.infonian.com/?p=503</guid>
		<description><![CDATA[Almost anyone that&#8217;s picked up a set of weights has or will experience symptoms of over-training at one point in there muscle building program. Over-training can lead to serious injury, chronic fatigue, and even muscle loss. Over-training is very common amongst athletes and particularly bodybuilders, since they figure that training as much as possible is [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.infonian.com/uncategorized/how-to-avoid-over-training-to-maximize-muscle-growth/' addthis:title='How to Avoid Over-training to Maximize Muscle Growth ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.infonian.com/uncategorized/how-to-avoid-over-training-to-maximize-muscle-growth/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Best Nutrition and Diet Tips for Athletes</title>
		<link>http://www.infonian.com/exercise/the-proper-nutrition-and-diet-for-athletes/</link>
		<comments>http://www.infonian.com/exercise/the-proper-nutrition-and-diet-for-athletes/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 05:14:23 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Diets]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fit Living]]></category>
		<category><![CDATA[Fitness Goals]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Weight Gainer]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[burn carbs]]></category>
		<category><![CDATA[burn the fat]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[cardiovascular fitness]]></category>
		<category><![CDATA[duration of cardio]]></category>
		<category><![CDATA[endurance training]]></category>
		<category><![CDATA[exercise fitness]]></category>
		<category><![CDATA[fat burning zone]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[fat oxidation]]></category>
		<category><![CDATA[intensity of cardio]]></category>
		<category><![CDATA[metabolic rate]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[muscle chemistry]]></category>
		<category><![CDATA[muscle contractions]]></category>
		<category><![CDATA[nutrition for athletes]]></category>
		<category><![CDATA[proper nutrition]]></category>
		<category><![CDATA[sports and fitness]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[substrate utilization]]></category>
		<category><![CDATA[thermogenic]]></category>
		<category><![CDATA[tom venuto]]></category>
		<category><![CDATA[Weight Lifting]]></category>
		<category><![CDATA[Weight Training]]></category>

		<guid isPermaLink="false">http://www.infonian.com/?p=471</guid>
		<description><![CDATA[As an athlete, you should always be looking for ways to increase energy, strength and performance. Do you know that through the proper nutrition you can increase all of the above? But what foods should you eat in order to make sure you stay performing at the top of your game? We’ll take a look [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.infonian.com/exercise/the-proper-nutrition-and-diet-for-athletes/' addthis:title='The Best Nutrition and Diet Tips for Athletes ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.infonian.com/exercise/the-proper-nutrition-and-diet-for-athletes/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Steady State Cardio 5 X More Effective Than High Intensity Interval Training????</title>
		<link>http://www.infonian.com/cardiovascular/steady-state-cardio-5-x-more-effective-than-high-intensity-interval-training/</link>
		<comments>http://www.infonian.com/cardiovascular/steady-state-cardio-5-x-more-effective-than-high-intensity-interval-training/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 18:53:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Interval Training]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Treadmill]]></category>
		<category><![CDATA[Walking]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[9 times more fat]]></category>
		<category><![CDATA[burn the fat]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[cardiovascular fitness]]></category>
		<category><![CDATA[endurance training]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[high intensity interval training]]></category>
		<category><![CDATA[high intensity training]]></category>
		<category><![CDATA[hiit]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[tom venuto]]></category>

		<guid isPermaLink="false">http://www.infonian.com/?p=346</guid>
		<description><![CDATA[By Tom Venuto, NSCA-CPT, CSCS www.burnthefat.com High Intensity Interval Training, or HIIT for short, has been promoted as one of the most effective training methods ever to come down the pike, both for fat loss and for cardiovascular fitness. One of the most popular claims for HIIT is that it burns “9 times more fat” [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.infonian.com/cardiovascular/steady-state-cardio-5-x-more-effective-than-high-intensity-interval-training/' addthis:title='Steady State Cardio 5 X More Effective Than High Intensity Interval Training???? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.infonian.com/cardiovascular/steady-state-cardio-5-x-more-effective-than-high-intensity-interval-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Cardio Mistakes You&#8217;re Still Making</title>
		<link>http://www.infonian.com/cardiovascular/2-cardio-mistakes-youre-still-making/</link>
		<comments>http://www.infonian.com/cardiovascular/2-cardio-mistakes-youre-still-making/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 18:36:47 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Aerobics]]></category>
		<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Exercise Tips]]></category>
		<category><![CDATA[Technique & Form]]></category>
		<category><![CDATA[Treadmill]]></category>
		<category><![CDATA[Walking]]></category>
		<category><![CDATA[burn carbs]]></category>
		<category><![CDATA[burn the fat]]></category>
		<category><![CDATA[burn the fat feed the muscle]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[cardio program]]></category>
		<category><![CDATA[cardiovascular fitness]]></category>
		<category><![CDATA[duration of cardio]]></category>
		<category><![CDATA[fat burning zone]]></category>
		<category><![CDATA[fat oxidation]]></category>
		<category><![CDATA[frequency of cardio]]></category>
		<category><![CDATA[intensity of cardio]]></category>
		<category><![CDATA[substrate utilization]]></category>
		<category><![CDATA[tom venuto]]></category>

		<guid isPermaLink="false">http://www.infonian.com/?p=336</guid>
		<description><![CDATA[By Tom Venuto, NSCA-CPT, CSCS www.burnthefat.com The controversies over cardio for fat loss are endless: steady state versus intervals, fed versus fasted, long and easy versus short and intense, and so on. Obviously there is a lot of interest in cardio training and how to do it right. Sadly, most people are still doing 2 [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.infonian.com/cardiovascular/2-cardio-mistakes-youre-still-making/' addthis:title='2 Cardio Mistakes You&#8217;re Still Making ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.infonian.com/cardiovascular/2-cardio-mistakes-youre-still-making/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fat Burners: The Unadulterated Truth</title>
		<link>http://www.infonian.com/nutrition/fat-burners-the-unadulterated-truth/</link>
		<comments>http://www.infonian.com/nutrition/fat-burners-the-unadulterated-truth/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 16:06:36 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Diets]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[burn the fat]]></category>
		<category><![CDATA[burn the fat feed the muscle]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[cardiovascular fitness]]></category>
		<category><![CDATA[ephedrine]]></category>
		<category><![CDATA[fat burner]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[functionality]]></category>
		<category><![CDATA[green tea]]></category>
		<category><![CDATA[green tea supplement]]></category>
		<category><![CDATA[lose weight fast]]></category>
		<category><![CDATA[metabolic rate]]></category>
		<category><![CDATA[muscularity]]></category>
		<category><![CDATA[prohormones]]></category>
		<category><![CDATA[proprietary blend scam]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[tom venuto]]></category>

		<guid isPermaLink="false">http://www.infonian.com/?p=332</guid>
		<description><![CDATA[By Tom Venuto, NSCA-CPT, CSCS www.burnthefat.com Fat burner supplements are advertised everywhere these days &#8211; on the internet, in magazines and even on TV. The ads almost always feature a very lean fitness model or bodybuilder and claim that these products, usually pills, were the secret to their six pack abs and very low body [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.infonian.com/nutrition/fat-burners-the-unadulterated-truth/' addthis:title='Fat Burners: The Unadulterated Truth ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.infonian.com/nutrition/fat-burners-the-unadulterated-truth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Advanced Aerobics Choreography Content</title>
		<link>http://www.infonian.com/cardiovascular/advanced-aerobics-choreography-content/</link>
		<comments>http://www.infonian.com/cardiovascular/advanced-aerobics-choreography-content/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 14:10:29 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Aerobics]]></category>
		<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Dance]]></category>
		<category><![CDATA[aerobics choreography]]></category>
		<category><![CDATA[aerobics classes]]></category>
		<category><![CDATA[aerobics exercise]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[cardiovascular fitness]]></category>
		<category><![CDATA[cardiovascular systems]]></category>
		<category><![CDATA[dance aerobics]]></category>
		<category><![CDATA[dancers]]></category>
		<category><![CDATA[dances]]></category>
		<category><![CDATA[exercise program]]></category>
		<category><![CDATA[fitness sport]]></category>
		<category><![CDATA[intermediate level]]></category>
		<category><![CDATA[shall we dance]]></category>
		<category><![CDATA[stress levels]]></category>

		<guid isPermaLink="false">http://www.infonian.com/?p=125</guid>
		<description><![CDATA[Aerobics Choreography is one of the most popular aerobics exercise program. There are different maneuvers in aerobics for any person to learn them and such aerobics choreography needs different sets of maneuvers for each different exercise. One should not try and remember every maneuver but rather get familiar with the exercises. Many maneuvers available that [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.infonian.com/cardiovascular/advanced-aerobics-choreography-content/' addthis:title='Advanced Aerobics Choreography Content ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.infonian.com/cardiovascular/advanced-aerobics-choreography-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melt Into Water Aerobics</title>
		<link>http://www.infonian.com/advantages-of-fitness/melt-into-water-aerobics/</link>
		<comments>http://www.infonian.com/advantages-of-fitness/melt-into-water-aerobics/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 14:07:22 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Advantages of Fitness]]></category>
		<category><![CDATA[Aerobics]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[aerobic activities]]></category>
		<category><![CDATA[age groups]]></category>
		<category><![CDATA[aquatic activities]]></category>
		<category><![CDATA[buoyancy]]></category>
		<category><![CDATA[cardiovascular fitness]]></category>
		<category><![CDATA[fitness levels]]></category>
		<category><![CDATA[high water]]></category>
		<category><![CDATA[rough surface]]></category>
		<category><![CDATA[sporting goods stores]]></category>
		<category><![CDATA[Stamina]]></category>
		<category><![CDATA[surface water]]></category>
		<category><![CDATA[swimmers]]></category>
		<category><![CDATA[swimming pool]]></category>
		<category><![CDATA[water aerobic exercises]]></category>
		<category><![CDATA[water aerobic shoes]]></category>
		<category><![CDATA[water aerobic weights]]></category>
		<category><![CDATA[water aerobics exercises]]></category>

		<guid isPermaLink="false">http://www.infonian.com/?p=121</guid>
		<description><![CDATA[The swimming pool is no longer the sole preserve of swimmers. Water aerobics are active in improving the cardiovascular fitness and also result in better stamina through use of muscles that gain in strength. People of all age groups and all fitness levels can perform water aerobics because only 10 to 15 percent of the [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.infonian.com/advantages-of-fitness/melt-into-water-aerobics/' addthis:title='Melt Into Water Aerobics ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.infonian.com/advantages-of-fitness/melt-into-water-aerobics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

